SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THERESIAN ACADEMY |
2 | AFFILIATION NO. | 3330380 |
3 | SCHOOL CODE | 15916 |
4 | COMPLETE ADDRESS WITH PIN CODE |
Old Dhamtari Road, Boriyakhurd, Raipur (C.G.) PIN - 492013 |
5 | PRINCIPAL NAME |
SR CELINE KURIAN |
6 | SCHOOL EMAIL ID | theresianhc@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0771-2972515 / 9407798966 |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF SELF CERTIFICATION BY SCHOOL | View |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF LAND CERTIFICATE | View |
10 | ADDITIONAL TEACHERS DETAILS | View |
11 | SECTION INCREASE | View |
12 | SELF CERTIFICATE 280723 | View |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL (2024-25) | View |
2 | ANNUAL ACADEMIC PLANNER (2024-25) | View |
3 | SCHOOL ANNUAL REPORT | View |
4 | STAFF STATEMENT | View |
5 | CLASS WISE STUDENT DETAILS | View |
6 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
7 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
8 | DETAILS OF STAFF TRAINING (ACADEMIC YEAR 2024-25) | View |
RESULT CLASS : X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 66 | 99% | |
2 | 2022-23 | 61 | 77% | |
3 | 2021-22 | 49 | 100% | |
RESULT CLASS : XII
S. NO. | YEAR | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
1 | 2023-24 |
Total Pass : 36 |
97% | ||
2 | 2022-23 |
Total Pass : 9 |
90% | ||
3 | 2021-22 | ||||
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 58 |
*PGT | 16 | |
*TGT | 16 | |
*PRT | 10 | |
*NTT | 10 | |
3 | TEACHERS SECTION RATIO | 1.22 |
4 | SPECIAL EDUCATOR | 1 |
5 | PET TEACHERS | 3 |
6 | MUSIC TEACHERS | 1 |
7 | LIBRARIAN | 1 |
8 | COUNSELLOR AND WELLNESS TEACHER | 1 |
S. NO. | INFORMATION | DETAILS | |||||||||||||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12136 | |||||||||||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 72.39 | |||||||||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.)
|
||||||||||||||||||||||
4 | INTERNET FACILITY (Y/N) | YES | |||||||||||||||||||||
5 | NO. OF GIRLS TOILETS | 18 | |||||||||||||||||||||
6 | NO. OF BOYS TOILETS | 14 | |||||||||||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=JHmE1MToO54 | |||||||||||||||||||||
8 | https://youtu.be/Qmx1TVzPtgQ?si=8QtGbogF62vM20AH |